Lobo

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date/Time Temp deg F RH % 24 Hr Snow (in) Snow Depth (in) H2O (in)
09/20 14:00 50.2 44 "NAN" "NAN" 0.00
09/20 13:00 47.0 53 "NAN" "NAN" 0.00
09/20 12:00 45.2 56 "NAN" "NAN" 0.00
09/20 11:00 44.0 57 "NAN" "NAN" 0.00
09/20 10:00 43.2 58 "NAN" "NAN" 0.00
09/20 09:00 42.1 67 "NAN" "NAN" 0.00
09/20 08:00 41.0 67 "NAN" "NAN" 0.00
09/20 07:00 41.4 67 "NAN" "NAN" 0.00
09/20 06:00 41.8 70 "NAN" "NAN" 0.00
09/20 05:00 41.6 69 "NAN" "NAN" 0.00
09/20 04:00 40.8 76 "NAN" "NAN" 0.00
09/20 03:00 40.5 74 "NAN" "NAN" 0.00
09/20 02:00 41.0 76 "NAN" "NAN" 0.00
09/20 01:00 41.3 75 "NAN" "NAN" 0.00
09/20 00:00 41.8 69 "NAN" "NAN" 0.00
09/19 23:00 41.9 67 "NAN" "NAN" 0.00
09/19 22:00 42.5 66 "NAN" "NAN" 0.00
09/19 21:00 43.4 65 "NAN" "NAN" 0.00
09/19 20:00 44.5 63 "NAN" "NAN" 0.00
09/19 19:00 46.1 57 "NAN" "NAN" 0.00
09/19 18:00 47.8 50 "NAN" "NAN" 0.00
09/19 17:00 48.5 52 "NAN" "NAN" 0.00
09/19 16:00 49.5 50 "NAN" "NAN" 0.00
09/19 15:00 48.8 46 "NAN" "NAN" 0.00
09/19 14:00 48.2 46 0.0 1.1 0.00
09/19 13:00 44.6 45 0.0 1.1 0.00
09/19 12:00 41.7 85 -0.0 1.0 0.00
09/19 11:00 39.0 100 -0.0 1.1 0.00
09/19 10:00 38.3 81 -0.0 1.5 0.00
09/19 09:00 36.1 85 -0.0 0.5 0.00
09/19 08:00 34.0 100 -0.0 0.1 0.00
09/19 07:00 33.4 100 -0.1 0.6 0.00
09/19 06:00 34.8 100 -0.1 0.6 0.00
09/19 05:00 35.8 72 0.0 1.1 0.00
09/19 04:00 35.1 91 0.0 0.7 0.00
09/19 03:00 34.9 100 -0.0 0.5 0.00
09/19 02:00 36.0 100 -0.0 0.7 0.00
09/19 01:00 37.1 85 -0.0 1.5 0.00
09/19 00:00 37.2 88 -0.0 1.6 0.00
.