Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
12 10 1300 18 16 0 0.04 8 29 W - 250 76
12 10 1200 17 16 0 0.04 9 27 W - 254 78
12 10 1100 16 17 0 0.04 11 37 W - 261 80
12 10 1000 15 17 0 0.04 10 37 SW - 246 84
12 10 0900 14 16 0 0.04 9 33 SW - 247 85
12 10 0800 14 16 0 0.04 7 29 SW - 232 88
12 10 0700 14 17 0 0.04 3 20 S - 184 88
12 10 0600 14 17 0 0.03 4 19 SW - 231 90
12 10 0500 14 17 0 0.03 6 22 SW - 228 91
12 10 0400 14 17 0 0.03 8 29 SW - 223 90
12 10 0300 14 17 0 0.03 8 32 S - 199 91
12 10 0200 14 17 0 0.03 6 22 SW - 230 91
12 10 0100 14 17 0 0.03 3 14 SW - 215 91
12 10 0000 14 34 14.8 0.03 3 14 SW - 229 90
12 09 2300 15 17 0 0.02 5 24 SW - 216 89
12 09 2200 15 17 0 0.01 4 22 SW - 206 89
12 09 2100 15 17 0 0.01 5 25 S - 186 88
12 09 2000 16 18 0 0 9 28 W - 250 88
12 09 1900 16 19 0 0 8 25 W - 251 92
12 09 1800 16 33 14.3 0 3 20 W - 250 93
12 09 1700 16 19 3.8 0 1 15 S - 192 93
12 09 1600 16 19 3.8 0.35 2 6 SE - 117 94
12 09 1500 16 19 3.7 0.34 2 9 SE - 138 92
12 09 1400 16 19 3.6 0.34 3 15 SE - 157 91
12 09 1300 17 34 18.5 0.34 2 9 SE - 130 92
12 09 1200 17 19 3.8 0.34 2 17 E - 104 95
12 09 1100 17 19 3.6 0.34 2 12 SE - 137 95
12 09 1000 16 19 3.8 0.34 4 15 SW - 222 94
12 09 0900 16 19 3.8 0.34 4 12 SW - 221 93
12 09 0800 16 19 3.6 0.33 4 17 W - 261 91
12 09 0700 16 18 3.3 0.31 3 10 SW - 237 93
12 09 0600 16 18 3 0.28 3 13 SW - 236 94
12 09 0500 16 18 2.8 0.27 2 9 SW - 233 94
12 09 0400 17 18 2.8 0.26 3 15 SW - 224 94
12 09 0300 17 18 2.5 0.23 3 15 SW - 229 95
12 09 0200 17 17 2.4 0.22 3 12 SW - 246 93
12 09 0100 17 17 2.1 0.18 4 16 SW - 227 94
12 09 0000 18 17 1.8 0.15 3 16 SW - 218 94
12 08 2300 18 17 1.8 0.14 3 16 SW - 218 94
12 08 2200 18 17 1.8 0.14 2 10 SE - 156 95
12 08 2100 18 17 1.7 0.13 2 9 SE - 150 95
12 08 2000 18 17 1.6 0.13 2 11 S - 178 94
12 08 1900 19 16 1.4 0.11 2 10 S - 176 93
12 08 1800 19 16 0.6 0.02 2 8 SE - 156 93
12 08 1700 20 15 0.5 0 2 19 S - 189 82
12 08 1600 21 16 1.1 0 2 10 S - 166 72
.